Mayuresh Korgaonkar
Associate Professor
PhD Biomedical Engineering (Medical Physics)
mayuresh.korgaonkar@wimr.org.au

Research interests
Neurosciences and Mental Health, Healthy Ageing
Depression, Mental disorders, Mental Health, Neuroimaging, Psychiatry
Recent publications

fMRI neurofeedback for the modulation of the neural networks associated with depression
November 2024

Functional Connectivity Mechanisms Underlying Symptom Reduction Following Lisdexamfetamine Treatment in Binge-Eating Disorder: A Clinical Trial.
January 2024

Personalized brain circuit scores identify clinically distinct biotypes in depression and anxiety.
June 2024
Additional information
USYD Link: https://www.sydney.edu.au/medicine-health/about/our-people/academic-staff/m-korgaonkar.html
Current grants
Making Neural Connectivity biomarkers more clinically accessible in Adult ADHD, Griffiths K, Korgaonkar M, Brain Australia/Research Grant (2023) | ||
lmproving Mental Health Outcomes and Reducing Suicide across the Emergency Services Sector, Korgaonkar M, Bryant R, University of New South Wales (UNSW)/Research Support (2020) | ||
Gender Dysphoria in Australian Children and Adolescents: Assessing Brain Structure and Function using Functional Magnetic Resonance Imaging, Kozlowska K, Korgaonkar M, Grieve S, Ambler G, Steinbeck K, Chudleigh C, Foster S, McLean L, DVC Research/HMR+ Implementation Fund - University (2015) | ||
Statistical Multimodal Fusion of Brain DTI and EEG Data, Ramos F, Harris A, Grieve S, Korgaonkar M, Chawla S, Naismith S, Bleasel A, Balleine B, DVC Research/HMR+ Implementation Fund - University (2015) | ||
Transition and Wellbeing Study and Impact of Combat Study of the Transition and Wellbeing Research Programme, Korgaonkar M, Van Hoof M, Lawrence-Wood E, Abraham M, Department of Veterans Affairs/Research Grant (2015) | ||
Brain Connectivity Imaging Markers to Confirm Diagnosis for Bipolar vs. Unipolar Depression - A Connectome Approach, Korgaonkar M, Grieve S, Harris A, Boyce P, Williams L, National Health and Medical Research Council (NHMRC)/Project Grants (2015) | ||
Imaging the Human Brain Connectome and its application to Psychiatric Disorders, Korgaonkar M, National Health and Medical Research Council (NHMRC)/Career Development Fellowships (2015) |